1998 Irish Open Results
9th Irish Open, 5 round McMahon, 21-22/03/98, 60 min plus 15/5. Bar 2 Dan
Posn | Player | Country | Rank | 1 | 2 | 3 | 4 | 5 | MM | Tot | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Macfadyen | GBR | 6D | 3+ | 4+ | 2+ | 5+ | 6+ | 5 | 5 | 14 | 14 |
2 | Christoph Gerlach | DEU | 5D | 5+ | 6+ | 1- | 4+ | 3+ | 4 | 4 | 15 | 10 |
3 | Emil Nijhuis | NLD | 5D | 1- | 7+ | 5+ | 8+ | 2- | 3 | 3 | 13 | 4 |
4 | Des Cann | GBR | 4D | 8+ | 1- | 7+ | 2- | 9+ | 3 | 3 | 12 | 3 |
5 | Tony Atkins | GBR | 2D | 2- | 8+ | 3- | 1- | 7+ | 2 | 2 | 14 | 2 |
6 | Michael Marz | DEU | 1D | 10+ | 2- | 11+ | 14+ | 1- | 2 | 3 | 11 | 1 |
7 | Stephen Flinter | IRE | 1D | 9+ | 3- | 4- | 10+ | 5- | 1 | 2 | 10 | 2 |
8 | Noel Mitchell | IRL | 2D | 4- | 5- | 9+ | 3- | 10- | 1 | 1 | 10 | 1 |
9 | Colin Adams | GBR | 1D | 7- | 12+ | 8- | 11+ | 4- | 1 | 2 | 7 | 2 |
10 | David Keeble | GBR | 1D | 6- | 11- | 12+ | 7- | 8+ | 1 | 2 | 6 | 2 |
11 | Scott Hopkins | USA | 1K | 13+ | 10+ | 6- | 9- | 17+ | 1 | 3 | 3 | 0 |
12 | Bernard Palmer | IRL | 1K | 16+ | 9- | 10- | 22+ | 13+ | 1 | 3 | -14.5 | -16.5 |
13 | Mathias Kegelmann | DEU | 1K | 11- | 14- | 16+ | 15+ | 12- | 0 | 2 | 1.5 | -0.5 |
14 | Chris Rafferty | IRL | 1K | 20- | 13+ | 17+ | 6- | 15- | 0 | 2 | -8 | -1 |
15 | Alan Held | CHE | 2K | 19+ | 17+ | 21+ | 13- | 14+ | 0 | 4 | -18 | -18 |
16 | John Gibson | IRE | 2K | 12- | 18+ | 13- | = | 21+ | -0.5 | 2.5 | ||
17 | Brian Gallagher | IRE | 2K | 18+ | 15- | 14- | 19+ | 11- | -1 | 2 | ||
18 | Fred Holroyd | GBR | 2K | 17- | 16- | 19- | 21- | 22+ | -3 | 1 | ||
19 | Paul Brennan | IRL | 6K | 15- | 22+ | 18+ | 17- | 20- | -4 | 2 | ||
20 | Pol O’Gradaigh | IRL | 10K | 14+ | 21- | 22+ | – | 19- | -9 | 2 | ||
21 | Fergus O’Connell | IRL | 18K | 22+ | 20+ | 15- | 18+ | 16- | -12 | 3 | ||
22 | Ernad Mulaomerovic | BIH | 18K | 21- | 19- | 20- | 12- | 18- | -15 | 0 |
Handicap games are written in bold type
Irish Rapidplay Championship
1 | Christoph Gerlach | DEU | 5D | 4 (Won play-off game against Yuki) |
2 | Yuki Shigeno | JPN | 2P | 4 |
3 | Mathias Kegelmann | DEU | 1K | 3 SOS 17 |
4 | Tony Atkins | GBR | 2D | 3 SOS 15.5 |
5 | Scott Hopkins | USA | 1K | 3 SOS 13 |
6 | Des Cann | GBR | 4D | 3 SOS 11.5 |
7 | Noel Mitchell | IRL | 2D | 3 SOS 11 |
8 | Bernard Palmer | IRL | 1K | 2.5 |
9 | Michael Marz | DEU | 1D | 2 SOS 15 |
10 | Ernad Mulaomerovic | BIH | 15K | 2 SOS 12.5 |
11 | Pol O’Gradaigh | IRL | 10K | 2 SOS 10 |
12 | David Keeble | GBR | 1D | 2 |
13 | Fergus O’Connell | IRL | 15K | 1.5 |
14 | Fred Holroyd | GBR | 2K | 0 |
Side Events
Liar Dice: Tony Atkins
Mornington Crescent: Colin Adams
Bridge: Matthew Macfadyen & Colin Adams
Pits: Tony Atkins
Backgammon: Yuki Shigeno
6th Irish Handicap Championship
60 min plus 15/5, Handicap plus one stone
Posn | Player | Country | Rank | 1 | 2 | 3 | Tot | SOS |
---|---|---|---|---|---|---|---|---|
1 | Scott Hopkins | USA | 1D | 6+ | 3+ | 2+ | 3 | 5 |
2 | Des Cann | GBR | 4D | 5+ | 4+ | 1- | 2 | 7 |
3 | Colin Adams | GBR | 1D | 9+ | 1- | 7+ | 2 | 5 |
4= | Michael Marz | DEU | 1D | 10+ | 2- | 6+ | 2 | 3 |
4= | Mathias Kegelmann | DEU | 1K | 2- | 10+ | 8+ | 2 | 3 |
6 | Yuki Shigeno | JPN | 2P | 1- | 7+ | 4- | 1 | 6 |
7 | Bernard Palmer | IRL | 1K | 8+ | 6- | 3- | 1 | 4 |
8 | Tony Atkins | GBR | 2D | 7- | 9+ | 5- | 1 | 4 |
9 | Pol O’Gradaigh | IRE | 10K | 3- | 8- | 10+ | 1 | 3 |
10 | Ernad Mulaomerovic | BOS | 15K | 4- | 5- | 9- | 0 | 5 |