2009 Irish Open Results
Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | MMS | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hwang In-Seong | 7D | DE | Fra | 5 | 2+w0 | 4+b0 | 3+b0 | 5+w0 | 6+w0 | 37 | 175 | 866? |
2 | Chi-Min Oh | 7D | DE | Ber | 4 | 1-b0 | 10+b0 | 6+w0 | 3+w0 | 4+w0 | 36 | 174 | 866? |
3 | Mero Csaba | 6D | HU | Bud | 3 | 7+b0 | 5+b0 | 1-w0 | 2-b0 | 8+w0 | 35 | 175? | 855? |
4 | Wei Wang | 6D | CH | Cor | 3 | 10+w0 | 1-w0 | 7+b0 | 9+w0 | 2-b0 | 35 | 173 | 860? |
5 | Fernandez Javier | 3D | ES | Cad | 3 | 9+b0 | 3-w0 | 10+b0 | 1-b0 | 12+w0 | 35 | 171 | 853? |
6 | Podpera Lukas | 2D | CZ | Pra | 3 | 11+b0 | 9+w0 | 2-b0 | 7+w0 | 1-b0 | 34 | 173 | 856 |
7 | Mills Quentin | 3D | UK | Mon | 2 | 3-w0 | 8+w0 | 4-w0 | 6-b0 | 9+b0 | 34 | 170? | 857? |
8 | Mitchell Noel | 2D | IE | Dub | 2 | 15+w0 | 7-b0 | 11+w0 | 0= | 3-b0 | 33? | 165 | 826 |
9 | Pszonka Roman | 3D | PL | War | 1 | 5-w0 | 6-b0 | 13+w0 | 4-b0 | 7-w0 | 33 | 171 | 847 |
10 | Smith Lloyd | 4D | UK | Cam | 1 | 4-b0 | 2-w0 | 5-w0 | 14-b0 | 15+b0 | 33 | 170 | 839? |
11 | Manning Toby | 2D | UK | Lei | 2 | 6-w0 | 13+w0 | 8-b0 | 12-b0 | 14+w0 | 33 | 165? | 821? |
12 | Sanchez Albert | 1K | ES | Bar | 4 | 22+w0 | 15+b0 | 14+b0 | 11+w0 | 5-b0 | 33 | 162 | 814? |
13 | Mills Gerry | 1D | UK | Bar | 3 | 14+w0 | 11-b0 | 9-b0 | 20+w0 | 17+w0 | 33 | 159? | 807 |
14 | Carter Dylan | 1D | UK | Car | 2 | 13-b0 | 21+w0 | 12-w0 | 10+w0 | 11-b0 | 32 | 162 | 814 |
15 | Davis Ian | 1D | UK | Bel | 2 | 8-b0 | 12-w0 | 22+b0 | 21+w0 | 10-w0 | 32 | 159? | 810? |
16 | Hasenoehrl Markus | 2K | DE | Dar | 3 | 0= | 17-b0 | 23+w0 | 24+b0 | 21+b0 | 31? | 149 | 750? |
17 | Macsweeney Colin | 2K | IE | Dub | 3 | 21-b0 | 16+w0 | 18+w0 | 22+w0 | 13-b0 | 31 | 155? | 772 |
18 | Harvey Helen | 3K | UK | Man | 4 | 24+b0 | 25+w0 | 17-b0 | 27+w0 | 20+b0 | 31 | 150 | 750 |
19 | Deme Olivier | 2K | IE | Dub | 1 | 0= | 23+b0 | 0= | 0= | 0= | 31 | 142 | 711 |
20 | Thai Michael | 1K | IE | Dub | 1 | 0= | 22-b0 | 21+w0 | 13-b0 | 18-w0 | 30? | 153 | 768 |
21 | Gociu Tiberiu | 1K | RO | Gal | 1 | 17+w0 | 14-b0 | 20-b0 | 15-b0 | 16-w0 | 30 | 157 | 779 |
22 | Roever Claas | 1K | IE | Gal | 1 | 12-b0 | 20+w0 | 15-w0 | 17-b0 | 23-b0 | 30 | 156? | 781 |
23 | Harvey Martin | 3K | UK | Man | 3 | 27+b0 | 19-w0 | 16-b0 | 25+b0 | 22+w0 | 30 | 151 | 742 |
24 | Irwin Karl | 3K | UK | Bel | 3 | 18-w0 | 29+b0 | 27+b0 | 16-w0 | 25+w0 | 30 | 147 | 734 |
25 | Rafferty Chris | 2K | IE | Dub | 1 | 0= | 18-b0 | 28+w1 | 23-w0 | 24-b0 | 29? | 147 | 723 |
26 | Klemsa Martin | 4K | CZ | Brn | 3 | 29+w0 | 27-w0 | 0= | 28+w0 | 30+w1 | 29? | 135 | 682? |
27 | Wales Rory | 3K | IE | Cor | 2 | 23-w0 | 26+b0 | 24-w0 | 18-b0 | 29+w1 | 29 | 147? | 723? |
28 | Davies Wykes Megan | 6K | UK | Cam | 3 | 30+w0 | 32+w0 | 25-b1 | 26-b0 | 31+b0 | 27 | 135 | 663? |
29 | Abendroth Joerg | 4K | DE | Mun | 0 | 26-b0 | 24-w0 | 31-w1 | 30-b0 | 27-b1 | 26 | 140? | 683 |
30 | Sirisakd Dimitry | 7K | FR | Lyo | 3 | 28-b0 | 41+w1 | 32+w0 | 29+w0 | 26-b1 | 26 | 129? | 652? |
31 | Decembry Jonathan | 8K | BE | Bru | 4 | 40+b0 | 33+w0 | 29+b1 | 32+b0 | 28-w0 | 26 | 124 | 642 |
32 | Jane-Cardo Jordi | 7K | ES | Bar | 2 | 35+w0 | 28-b0 | 30-b0 | 31-w0 | 34+w0 | 25 | 128 | 622? |
33 | Griffiths Anna | 8K | UK | Put | 3 | 38+w0 | 31-b0 | 39+w0 | 34-b0 | 40+w1 | 25 | 119? | 598? |
34 | Podpera Milos | 9K | CZ | Pra | 4 | 39+b0 | 40+w0 | 38+b0 | 33+w0 | 32-b0 | 25 | 117? | 604? |
35 | Brennan Richard | 8K | IE | Gal | 2 | 32-b0 | 39-w0 | 43+w2 | 38+w0 | 37-b0 | 24 | 116? | 581 |
36 | Horan David | 10K | UK | Che | 4 | 41+w0 | 38-b0 | 42+w0 | 39+b0 | 43+w2 | 24 | 109? | 568 |
37 | Pitchford Anthony | 11K | UK | Che | 5 | 42+w0 | 43+b0 | 40+w0 | 41+b0 | 35+w0 | 24 | 108 | 565? |
38 | Cater Arthur | 9K | IE | Dub | 2 | 33-b0 | 36+w0 | 34-w0 | 35-b0 | 44+w2 | 23 | 119 | 565 |
39 | Walsh Kilian | 9K | IE | Dub | 1 | 34-w0 | 35+b0 | 33-b0 | 36-w0 | 0= | 22? | 119 | 568 |
40 | Maguire Donagh | 9K | IE | Dub | 1 | 31-w0 | 34-b0 | 37-b0 | 44+w1 | 33-b1 | 22 | 119 | 571 |
41 | Ofiech Patrick | 9K | IE | Dub | 1 | 36-b0 | 30-b1 | 44-w2 | 37-w0 | 42+w0 | 22 | 114 | 558 |
42 | Lynch Senan | 11K | IE | Dub | 1 | 37-b0 | 44+w0 | 36-b0 | 43-w0 | 41-b0 | 20 | 109 | 540? |
43 | Elkink Jos | 12K | NL | Dub | 2 | 44+b0 | 37-w0 | 35-b2 | 42+b0 | 36-b2 | 20 | 107 | 545 |
44 | Ridley Patrick | 12K | UK | Che | 1 | 43-w0 | 42-b0 | 41+b2 | 40-b1 | 38-b2 | 19 | 102 | 568 |
OpenGotha 3.10
23-03-2009 09:30