Belfast Open 2010 Results
Belfast Open 2010: Played on 25th and 26th September at Belfast Boat Club
Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillips David | 1D | UK | IMan | 4 | 6+w0 | 3+b0 | 4+w0 | 2+b0 | 5-b0 | 31 | 149 |
2 | Hutchinson James | 1K | UK | Belf | 3 | 3-b0 | 8+w0 | 5+b0 | 1-w0 | 4+w0 | 30 | 149 |
Roever Claas | 1K | IE | Galw | 3 | 2+w0 | 1-w0 | 7+b0 | 4-b0 | 6+w0 | 30 | 149 | |
4 | Paraschiv Daniel | 1D | RO | Crav | 3 | 8+b0 | 7+w0 | 1-b0 | 3+w0 | 2-b0 | 30 | 148 |
5 | MacSweeny Colin | 2K | IE | Dubl | 3 | 7-b0 | 6+b0 | 2-w0 | 8+w0 | 1+w0 | 30 | 147 |
6 | Klemsa Martin | 3K | IE | Dubl | 2 | 1-b0 | 5-w0 | 8+b0 | 7+w0 | 3-b0 | 29 | 148 |
7 | Gociu Tiberiu | 1K | RO | Galt | 2 | 5+w0 | 4-b0 | 3-w0 | 6-b0 | 9+w0 | 29 | 146 |
8 | Wales Rory | 3K | IE | Cork | 1 | 4-w0 | 2-b0 | 6-w0 | 5-b0 | 11+w1 | 28 | 145 |
9 | Dragomir Iulian | 7K | RO | Bucu | 4 | 10+b1 | 12+w1 | 11+w0 | 13+w5 | 7-b0 | 27 | 132 |
10 | Cohrs Christopher | 5K | UK | Belf | 2 | 9-w1 | 11+w0 | 14+w5 | 0 | 0 | 27 | 129 |
11 | Dunlop Andrew | 7K | UK | Cole | 2 | 12+w0 | 10-b0 | 9-b0 | 15+w5 | 8-b1 | 25 | 130 |
12 | Cater Arthur | 8K | IE | Dubl | 2 | 11-b0 | 9-b1 | 15-w4 | 16+w5 | 14+w1 | 24 | 117 |
13 | McGlone John | 11K | IE | Dubl | 2 | 14+w0 | 15-w3 | 0= | 9-b5 | 16+w3 | 21 | 103 |
14 | Aitken James | 11K | UK | Belf | 2 | 13-b0 | 16+w3 | 10-b5 | 17+w9 | 12-b1 | 21 | 106 |
15 | Camarasu Costin | 15K | IE | Dund | 4 | 16+b0 | 13+b3 | 12+b4 | 11-b5 | 17+w7 | 19 | 92 |
16 | Camarasu Teofil | 15K | IE | Dund | 1 | 15-w0 | 14-b3 | 17+w4 | 12-b5 | 13-b3 | 16 | 89 |
17 | Greeves CJ | 20K | UK | Belf | 0 | 18-w3 | G-b9 | 16-b4 | 14-b9 | 15-b7 | 10 | 58 |
18 | Brown Pete | 24K | UK | Belf | 1 | 17+b3 | G-b9 | 0= | 0= | 0= | 9 | 31 |
Notes: Bar at 3kyu. Handicap included in SOS points. G indicates Ghost player.
OpenGotha 3.09
26-09-2010 16:48