2014 Irish Championship Table
RP | JH | NM | JG | TG | TS | GR | PK | TOTAL | |
Roman Pszonka | XXX | 1 | 0 | 1 | 1 | 1 | – | – | 4 |
James Hutchinson | 0 | XXX | 1 | 1 | 1 | 1 | – | – | 4 |
Noel Mitchell | 1 | 0 | XXX | 1 | 0 | 1 | – | – | 3 |
John Gibson | 0 | 0 | 0 | XXX | 0 | 0 | – | – | 0 |
Tiberiu Gociu | 0 | 0 | 1 | 1 | XXX | 0 | – | – | 2 |
Thomas Shanahan | 0 | 0 | 0 | 1 | 1 | XXX | – | – | 2 |
Gavin Rooney | – | – | – | – | – | – | XXX | – | – |
Paul Kelly | – | – | – | – | – | – | – | XXX | – |
Gavin Rooney and Paul Kelly were disqualifed from the competition for tardiness.
9-May: On KGS, Friday evening (May 9th, 2014), Thomas Shanahan managed to win against Tiberiu Gociu in the play-off game for the 4th place in TOP8. The game was played on KGS.
On 26 Dec James(w) beat Roman(b) by 1.5 points in the first game of the final
On 31 May 2015 the committee ruled that the two remaining games in the final were to be declared void, and James was to be awarded the title.