2012 UCC Open Results
Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | MMS | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ouweleen Kim | 4D | NL | Amst | 5 | 6+/w2 | 2+/w0 | 5+/b0 | 3+/w4 | 8+/w4 | 33 | 163 | 761 |
2 | Rooney Gavin | 3D | IE | Cork | 4 | 5+/w0 | 1-/b0 | 3+/w3 | 6+/w3 | 9+/w2 | 32 | 161 | 769 |
3 | Roever Claas | 2K | IE | Galw | 3 | 9+/w0 | 7+/b0 | 2-/b3 | 1-/b4 | 6+/b0 | 31 | 147 | 763 |
4 | Kleczar Justyna | 2K | IE | Cork | 3 | 0= | 0= | 7+/b0 | 0= | 0= | 31 | 142 | 704 |
5 | Nicolaie Lucian | 3D | RO | Brai | 2 | 2-/b0 | 12+/w6 | 1-/w0 | 9+/w2 | 7-/w4 | 30 | 164 | 750 |
6 | Wales Rory | 2K | IE | Cork | 2 | 1-/b2 | 9+/b0 | 11+/w0 | 2-/b3 | 3-/w0 | 30 | 148 | 765 |
7 | Janyst Karol | 3K | PL | Wars | 3 | 14+/b0 | 3-/w0 | 4-/w0 | 12+/w1 | 5+/b4 | 30 | 144 | 734 |
8 | Rutowski Marcin | 2K | IE | Cork | 1 | 0= | 0= | 0= | 11+/b0 | 1-/b4 | 30 | 141 | 730 |
9 | Partenie Octavian | 1K | FR | Amst | 1 | 3-/b0 | 6-/w0 | 14+/w1 | 5-/b2 | 2-/b2 | 29 | 147 | 766 |
10 | Buechsel Frank | 3K | DE | DD | 0 | 0= | 0= | 12-/w1 | 0= | 0= | 29 | 137 | 675 |
11 | Paterson Sue | 3K | UK | Arun | 1 | 12-/w1 | 14+/w0 | 6-/b0 | 8-/w0 | 13-/w3 | 28 | 147 | 694 |
12 | Curran Stephan | 5K | IE | Cork | 3 | 11+/b1 | 5-/b6 | 10+/b1 | 7-/b1 | 15+/w1 | 28 | 135 | 724 |
13 | Durity Anthony | 7K | IE | Cork | 5 | 15+/b0 | 16+/w0 | 21+/w0 | 14+/b3 | 11+/b3 | 28 | 124 | 678 |
14 | Barry Eoghan | 3K | IE | Dubl | 0 | 7-/w0 | 11-/b0 | 9-/b1 | 13-/w3 | 16-/w3 | 27 | 146 | 691 |
15 | Gutkowski Marek | 7K | PL | Dubl | 3 | 13-/w0 | 18+/b0 | 17+/w0 | 16+/b0 | 12-/b1 | 26 | 132 | 635 |
16 | Domingo Alejandro | 7K | ES | Val | 3 | 17+/w0 | 13-/b0 | 20+/w1 | 15-/w0 | 14+/b3 | 26 | 129 | 645 |
17 | Shanahan Thomas | 7K | IE | Cork | 3 | 16-/b0 | 21+/w0 | 15-/b0 | 18+/w0 | 19+/b0 | 26 | 124 | 629 |
18 | Ranniko Mikko | 8K | IE | Galw | 3 | 19+/b0 | 15-/w0 | 22+/b0 | 17-/b0 | 20+/w0 | 25 | 123 | 613 |
19 | Segerman Jil | 8K | UK | Brtn | 2 | 18-/w0 | 20-/b0 | 23+/b0 | 21+/b0 | 17-/w0 | 24 | 121 | 600 |
20 | Kelly Paul | 9K | IE | Belf | 3 | 22+/w0 | 19+/w0 | 16-/b1 | 25+/b0 | 18-/b0 | 24 | 119 | 605 |
21 | Doherty Kevin | 8K | IE | Galw | 1 | 23+/w0 | 17-/b0 | 13-/b0 | 19-/w0 | 25-/w1 | 23 | 124 | 594 |
22 | Cater Arthur | 9K | IE | Dubl | 2 | 20-/b0 | 25+/b0 | 18-/w0 | 27-/w5 | 26+/w2 | 23 | 117 | 552 |
23 | Doyle John | 9K | IE | Cobh | 1 | 21-/b0 | 29+/w5 | 19-/w0 | 0= | 0= | 23 | 110 | 546 |
24 | Przybyla Blazej | 11K | PL | Wodz | 4 | 25-/w0 | 30+/w7 | 27+/w3 | 29+/w3 | 31+/w8 | 23 | 105 | 441 |
25 | O_Sullivan Padraig | 10K | IE | Cork | 2 | 24+/b0 | 22-/w0 | 26-/w1 | 20-/w0 | 21+/b1 | 22 | 115 | 568 |
26 | Lafferty Colin | 12K | IE | Galw | 4 | 27+/w2 | 28+/w3 | 25+/b1 | 30+/w6 | 22-/b2 | 22 | 103 | 483 |
27 | Peters Jonathan | 15K | IE | Cork | 2 | 26-/b2 | 31+/w4 | 24-/b3 | 22+/b5 | 28-/w0 | 17 | 92 | 481 |
28 | Dovel Michelle | 16K | IE | Cork | 3 | 29+/w0 | 26-/b3 | 30-/w2 | 31+/w3 | 27+/b0 | 17 | 86 | 429 |
29 | Eastman Kim_Anh | 15K | IE | Cork | 1 | 28-/b0 | 23-/b5 | 31+/w4 | 24-/b3 | 30-/w3 | 16 | 91 | 444 |
30 | White Francis | 19K | IE | Cork | 3 | 31+/w0 | 24-/b7 | 28+/b2 | 26-/b6 | 29+/b3 | 16 | 73 | 455 |
31 | Mueller Clara | 20K | IE | Cork | 0 | 30-/b0 | 27-/b4 | 29-/b4 | 28-/b3 | 24-/b8 | 13 | 70 | 447 |
OpenGotha 3.22