2013 UCC Go Tournament Results
Num Pl Name Rank Co Club NbW R 1 R 2 R 3 R 4 R 5 MMSSOSSOSOS
1 | 1 | Ouweleen Kim | 4D | NL | Amst | 5 | 5+/w6 | 8+/w7 | 14+/w9 | 2+/b0 | 4+/w0 | 38 | 168 | 724 |
2 | 2 | Pszonka Roman | 3D | IE | Dubl | 4 | 9+/w7 | 12+/w9 | 4+/b0 | 1-/w0 | 8+/w6 | 36 | 171 | 724 |
3 | 3 | Cao Tong-Yu | 4D | IE | Cork | 1 | 7-/w5 | 5-/w6 | 11+/w9 | 0= | 0= | 35 | 169 | 722 |
4 | 4 | Keilmann Moritz | 3D | DE | BO | 2 | 8-/w6 | 11+/w9 | 2-/w0 | 13+/w9 | 1-/b0 | 34 | 170 | 708 |
5 | 5 | Rzepnikowski Piotr | 4K | PL | Gost | 4 | 1-/b6 | 3+/b6 | 13+/w5 | 12+/w5 | 9+/w1 | 30 | 142 | 697 |
6 | 6 | Kleczar Justyna | 2K | IE | Cork | 2 | 11+/w6 | 14-/w9 | 12-/w7 | 0= | 15+/w9 | 30 | 137 | 557 |
7 | 7 | Wales Rory | 3K | IE | Cork | 2 | 3+/b5 | 16+/w9 | 0= | 0= | 0= | 30 | 135 | 655 |
8 | 8 | Shanahan Thomas | 5K | IE | Cork | 3 | 4+/b6 | 1-/b7 | 15+/w9 | 14+/w9 | 2-/b6 | 28 | 140 | 694 |
9 | 9 | Durity Anthony | 6K | IE | Cork | 3 | 2-/b7 | 0+ | 16+/w9 | 17+/w9 | 5-/b1 | 27 | 129 | 592 |
10 | 10 | Doyle John | 9K | IE | Cobh | 2 | 15+/w7 | 0= | 0= | 0= | 17+/w7 | 24 | 106 | 477 |
11 | 11 | Doherty Kevin | 9K | IE | Galw | 2 | 6-/b6 | 4-/b9 | 3-/b9 | 18+/w9 | 13+/b0 | 23 | 115 | 656 |
12 | 12 | Cater Arthur | 10K | IE | Dubl | 2 | 17+/w6 | 2-/b9 | 6+/b7 | 5-/b5 | 14-/w4 | 22 | 117 | 629 |
13 | 13 | O_Sullivan Padraig | 10K | IE | Cork | 1 | 16-/w6 | 17+/w6 | 5-/b5 | 4-/b9 | 11-/w0 | 21 | 114 | 586 |
14 | 14 | Dovel Michelle | 15K | IE | Cork | 3 | 18+/w4 | 6+/b9 | 1-/b9 | 8-/b9 | 12+/b4 | 18 | 101 | 628 |
15 | 15 | Eastman Kim_Anh | 17K | IE | Cork | 2 | 10-/b7 | 18+/w2 | 8-/b9 | 16+/w0 | 6-/b9 | 15 | 84 | 530 |
16 | 16 | White Francis | 17K | IE | Cork | 2 | 13+/b6 | 7-/b9 | 9-/b9 | 15-/b0 | 18+/w2 | 15 | 81 | 528 |
17 | 17 | Pons Michael | 17K | FR | UCC | 1 | 12-/b6 | 13-/b6 | 18+/w2 | 9-/b9 | 10-/b7 | 14 | 78 | 532 |
18 | 18 | Murphy Paul | 20K | IE | UCC | 0 | 14-/b4 | 15-/b2 | 17-/b2 | 11-/b9 | 16-/b2 | 10 | 66 | 459 |
OpenGotha 3.35
11-12-2013 18:10