Tibi won the Belfast handicap tournament yesterday after winning his opening three games, and then taking a bye in the final round to make the draw nicer for the players.
BelfastHandicap
Num | Pl | Name | Rank | Co | Club | NbW | R1 | R2 | R3 | R4 | CAT | NBW | EXT | EXR |
1 | 1 | Gociu Tiberiu | 5K | IE | Belf | 3 | 2+/b7 | 4+/w6 | 5+/w1 | 0- | 1 | 3 | 7 | 7 |
2 | 2 | Calota Lucretiu | 4D | RO | Brsv | 3 | 1-/w7 | 5+/w7 | 7+/w2 | 3+/w9 | 1 | 3 | 0 | 0 |
3 | 3 | Aitken James | 12K | IE | Belf | 2 | 5-/b5 | 6+/w3 | 4+/w0 | 2-/b9 | 1 | 2 | 13 | 2 |
4 | 4 | Ramsey Graham | 12K | IE | Belf | 2 | 6+/w3 | 1-/b6 | 3-/b0 | 8+/w4 | 1 | 2 | 8 | 0 |
5 | 5 | Clarke Roger | 6K | IE | Belf | 1 | 3+/w5 | 2-/b7 | 1-/b1 | 7-/b5 | 1 | 1 | 14 | 0 |
6 | 6 | Kirk Michael | 16K | IE | Belf | 1 | 4-/b3 | 3-/b3 | 8+/b0 | 0- | 1 | 1 | 8 | 0 |
7 | 7 | Hutchinson James | 1D | IE | Belf | 1 | 0- | 0- | 2-/b2 | 5+/w5 | 1 | 1 | 6 | 0 |
8 | 8 | Velpuri Venkata | 17K | IE | Belf | 0 | 0- | 0- | 6-/w0 | 4-/b4 | 1 | 0 | 6 | 0 |
OpenGotha 3.35
31-01-2016 09:11