2008 Belfast Open Results
The Belfast Open moved to its new location of Belfast Boat Club this year. Despite attempts by the staff to imprison the equipment behind the bar overnight, the tournament proceeded smoothly. Daniel Paraschiv and Yohei Negi emerged as joint winners this year. In third place was Claas Roever (and after fixing the SOS scores I think Tiberiu Gociu as well).
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS |
1= | Negi, Yohei | 1k | StAndrews | 36 | 4+ | 5+ | -2 | 3+ | 6+ | 4 | 172 |
1= | Paraschiv, Daniel | 1k | Galway | 36 | 6+ | 3+ | 1+ | -4 | 5+ | 4 | 172 |
3= | Roever, Claas | 1k | Galway | 35 | 5+ | -2 | 4+ | -1 | 9+ | 3 | 170 |
3= | Gociu, Tiberiu | 1k | Belfast | 35 | -1 | 6+ | -3 | 2+ | 7+ | 3 | 170 |
5 | Davis , Ian | 1d | Belfast | 34 | -3 | -1 | 7+ | 6+ | -2 | 2 | 170 |
6 | Wales, Rory | 4k | Cork | 32 | -2 | -4 | 8+ | -5 | -1 | 1 | 171 |
7 | Barry, Eoghan | 7k | Dublin | 31 | 8+ | 12+ | -5 | 10+ | -4 | 3 | 155 |
8 | Dunlop, Andrew | 7k | Coleraine | 30 | -7 | 9+ | -6 | -11 | 14+ | 2 | 146 |
9 | Cater, Arthur | 9k | Dublin | 29 | 10+ | -8 | 11+ | 13+ | -3 | 3 | 150 |
10 | Irwin, Karl | 9k | Belfast | 29 | -9 | 14+ | 12+ | -7 | 13+ | 3 | 139 |
11 | Donnelly, James | 10k | Belfast | 29 | 14+ | 13+ | -9 | 8+ | 12+ | 4 | 138 |
12 | Aitken, James | 9k | Belfast | 27 | 13+ | -7 | -10 | -14 | -11 | 1 | 141 |
13 | Maguire, Donagh | 9k | Dublin | 27 | -12 | -11 | 14+ | -9 | -10 | 1 | 139 |
14 | O’Fiach, Patrick | 11k | Dublin | 25 | -11 | -10 | -13 | 12+ | -8 | 1 | 142 |
The bar was set at 3kyu, handicap ΔMMS-1