UCC 2009 Results
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS |
1 | Wang, Wei | 7d | UCC | 40 | 6+ | 3+ | 2+ | 4+ | 5+ | 5 | 188 |
2 | Cao, Tong Yu | 4d | UCC | 38 | 4+ | 5+ | 1- | 7+ | 3- | 3 | 190 |
3 | Fernandez, Javier | 3d | ubi | 38 | 7+ | 1- | 4- | 8+ | 2+ | 3 | 189 |
4 | McSweeney, Terrence | 1d | Wat | 38 | 2- | 9+ | 3+ | 1- | 8+ | 3 | 188 |
5 | Davis, Ian | 1k | Bel | 37 | 8+ | 2- | 11+ | 6+ | 1- | 3 | 186 |
5 | Liang, Wenzhi | 1d | UCC | 37 | 1- | 7+ | 8- | 5- | 9+ | 2 | 186 |
7 | Wormington, Ed | 1d | Col | 37 | 3- | 6- | 9+ | 2- | 13+ | 2 | 178 |
8 | Roever, Claas | 1k | Gal | 36 | 5- | 11+ | 6+ | 3- | 4- | 2 | 185 |
8 | Blek, Lukasz | 1k | Tor | 36 | 10+ | 4- | 7- | 11+ | 6- | 2 | 183 |
10 | Wales, Rory | 3k | Cor | 35 | 9- | 13+ | 12- | 14+ | 15+ | 3 | 167 |
11 | Kleczar, Justyna | 3k | UCC | 34 | 12+ | 8- | 5- | 9- | 16+ | 2 | 170 |
12 | Barry, Eoghan | 7k | Col | 32 | 11- | 15+ | 10+ | 16+ | 14+ | 4 | 147 |
13 | Curran, Stephan | 7k | UCC | 29 | 14+ | 10- | 16- | 15- | 7- | 1 | 154 |
14 | Doyle, John | 9k | Cob | 28 | 13- | 16+ | 15+ | 10- | 12- | 2 | 141 |
14 | Walsh, Killian | 9k | Wat | 28 | 16+ | 12- | 14- | 13+ | 10- | 2 | 141 |
16 | Cater, Arthur | 9k | Dub | 27 | 15- | 14- | 13+ | 12- | 11- | 1 | 141 |
Bar was at 1dan, Handicap MMS-1 below the bar, minor adjustments made to SOS score to correct handicaps.
Quote of the tournament:
“I should have won that game” Lukasz Blek