2010 Irish Rapid Results
Irish Rapid 2010
The tournament ran using handicap+1 system
Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | NBW | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brady Edwin | 2K | UK | StN | 4 | 23+ | 3+ | 2+ | 4- | 11+ | 4 | 14 | 71 |
2 | Klezcar Justyna | 2K | IE | Cork | 4 | 15+ | 9+ | 1- | 13+ | 7+ | 4 | 14 | 66 |
3 | Pomstra Willem-koen | 5D | NL | Arnh | 4 | 17+ | 1- | 20+ | 12+ | 4+ | 4 | 13 | 64 |
Sambale Bernd | 1K | DE | Leip | 4 | 24+ | 14+ | 9+ | 1+ | 3- | 4 | 13 | 64 | |
5 | Hutchinson James | 1K | UK | Belf | 4 | 18+ | 8+ | 7+ | 11- | 13+ | 4 | 12 | 66 |
6 | Ouweleen Kim | 2D | NL | Amst | 4 | 0- | 11+ | 23+ | 15+ | 12+ | 4 | 6 | 58 |
7 | Hiddema Herman | 4D | NL | Delf | 3 | 11+ | 12+ | 5- | 8+ | 2- | 3 | 15 | 73 |
8 | Wales Rory | 3K | IE | Cork | 3 | 10+ | 5- | 14+ | 7- | 16+ | 3 | 14 | 59 |
9 | Davis Ian | 1D | IE | Belf | 3 | 21+ | 2- | 4- | 19+ | 20+ | 3 | 12 | 54 |
10 | Mallon Willem | 4D | NL | Eind | 3 | 8- | 24+ | 12- | 20+ | 14+ | 3 | 8 | 67 |
11 | Barry Eoghan | 2K | IE | Dubl | 2 | 7- | 6- | 18+ | 5+ | 1- | 2 | 17 | 53 |
12 | Finke Martin | 3K | NL | Utre | 2 | 13+ | 7- | 10+ | 3- | 6- | 2 | 16 | 56 |
13 | Manning Toby | 2D | UK | Lei | 2 | 12- | 16+ | 15+ | 2- | 5- | 2 | 14 | 63 |
14 | Gociu Tiberiu | 1K | RO | Galt | 2 | 16+ | 4- | 8- | 17+ | 10- | 2 | 14 | 54 |
15 | Goedhart Rene | 3D | NL | Gron | 2 | 2- | 23+ | 13- | 6- | 22+ | 2 | 11 | 52 |
16 | Segerman Jil | 8K | UK | Bgh | 2 | 14- | 13- | 19+ | 21+ | 8- | 2 | 10 | 57 |
17 | Lecomte Paul | 2K | NL | THa | 2 | 3- | 20- | 22+ | 14- | 21+ | 2 | 9 | 52 |
18 | Cater Arthur | 7K | IE | Dubl | 2 | 5- | 0- | 11- | 23+ | 24+ | 2 | 6 | 54 |
19 | Lukasiewicz Michal | 2K | NL | Amst | 2 | 0- | 21+ | 16- | 9- | 23+ | 2 | 6 | 45 |
20 | Kim D-k | 2D | IE | Dubl | 1 | 0- | 17+ | 3- | 10- | 9- | 1 | 12 | 42 |
21 | Paterson Sue | 3K | UK | Bgh | 1 | 9- | 19- | 24+ | 16- | 17- | 1 | 9 | 48 |
22 | Zaroba Sonja | 9K | DE | Berl | 1 | 0- | 0- | 17- | 24+ | 15- | 1 | 4 | 31 |
23 | Durity Anthony | 12K | IE | Cork | 0 | 1- | 15- | 6- | 18- | 19- | 0 | 14 | 43 |
24 | Walsh Killian | 5K | IE | Dubl | 0 | 4- | 10- | 21- | 22- | 18- | 0 | 11 | 40 |
OpenGotha 3.14.13
08-03-2010 11:54
Minor correction made 10th March – Bernd Sambale placed 4th on the basis of personal encounter with Willem-Koen Pomstra.