2011 Belfast Open Results
Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simons Andrew | 3D | UK | Camb | 5 | 3+/b0 | 6+/w0 | 2+/b0 | 5+/w0 | 4+/w0 | 34 | 158 |
2 | Crosby Matthew | 3D | UK | Edin | 4 | 5+/w0 | 4+/b0 | 1-/w0 | 3+/b0 | 6+/w0 | 33 | 159 |
3 | Hutchinson James | 1K | IE | Belf | 3 | 1-/w0 | 10+/b0 | 6+/b0 | 2-/w0 | 5+/b0 | 32 | 159 |
4 | Mitrovic Boris | 2K | UK | Edin | 3 | 7+/b0 | 2-/w0 | 8+/w0 | 9+/w0 | 1-/b0 | 31 | 158 |
Roever Claas | 1K | IE | Galw | 2 | 2-/b0 | 11+/w0 | 9+/w0 | 1-/b0 | 3-/w0 | 31 | 158 | |
Spijker Laurens | 2D | NL | Delf | 2 | 8+/b0 | 1-/b0 | 3-/w0 | 11+/w0 | 2-/b0 | 31 | 158 | |
7 | Kleczar Justyna | 3K | PL | Cork | 4 | 4-/w0 | 12+/w2 | 13+/w2 | 8+/b0 | 9+/b0 | 31 | 147 |
8 | Phillips David | 1D | UK | IMan | 1 | 6-/w0 | 9-/b0 | 4-/b0 | 7-/w0 | 10+/b0 | 30 | 153 |
9 | McGill Martha | 2K | UK | Edin | 2 | 11+/w0 | 8+/w0 | 5-/b0 | 4-/b0 | 7-/w0 | 30 | 152 |
10 | Wales Rory | 3K | IE | Dubl | 3 | 12+/w2 | 3-/w0 | 11+/b0 | 13+/w3 | 8-/w0 | 30 | 148 |
11 | Gociu Tiberiu | 1K | RO | Galt | 0 | 9-/b0 | 5-/b0 | 10-/w0 | 6-/b0 | 12-/w2 | 29 | 151 |
12 | Flasz Jakub | 6K | PL | Kety | 3 | 10-/b2 | 7-/b2 | 14+/w0 | 16+/w2 | 11+/b2 | 27 | 134 |
13 | Dunlop Andrew | 7K | UK | Cole | 2 | 14+/b0 | 15+/w2 | 7-/b2 | 10-/b3 | 17-/w4 | 25 | 132 |
14 | Curran Stephan | 7K | IE | Cork | 2 | 13-/w0 | 16+/w1 | 12-/b0 | 15-/w1 | 19+/w7 | 25 | 124 |
15 | Gutkowski Marek | 10K | PL | Wars | 4 | 16+/w0 | 13-/b2 | 19+/w4 | 14+/b1 | 20+/w8 | 24 | 112 |
16 | Cater Arthur | 9K | IE | Dubl | 2 | 15-/b0 | 14-/b1 | 17+/w1 | 12-/b2 | 21+/w9 | 23 | 116 |
17 | Aitken James | 11K | UK | Belf | 2 | 18-/w3 | 19-/w3 | 16-/b1 | 20+/w4 | 13+/b4 | 21 | 101.5 |
18 | Hutchinson Michael | 15K | UK | Bel | 2 | 17+/b3 | 22+/w5 | 0= | 0= | 0= | 18.5 | 79 |
19 | Shanahan Thomas | 16K | IE | Galw | 2 | 20+/w1 | 17+/b3 | 15-/b4 | 21-/w4 | 14-/b7 | 16 | 87 |
20 | Doherty Kevin | 18K | IE | Galw | 2 | 19-/b1 | 21+/w0 | 22+N | 17-/b4 | 15-/b8 | 14 | 72 |
21 | Kelly Paul | 20K | IE | Belf | 2 | 22+/w0 | 20-/b0 | G- | 19+/b4 | 16-/b9 | 12 | 61 |
22 | Greeves Carla | 20K | IE | Belf | 0 | 21-/b0 | 18-/b5 | 20-N | 0= | 0= | 11 | 57.5 |
Notes:
The bar was at 1kyu. N indicates no show, G indicates Ghost. A few manual edits were required for the file, if you notice anything odd, let us know.