Annual Korea Points Totals
This page provides a record of the Korea Points totals in past years, the current totals can be seen here.
The standings at the end of 2014 were,
Name | 2013 | Confucius | Galway | Belfast | UCC | Ladder | 2014 |
Noel MITCHELL | 80 | 80 | |||||
Claas ROEVER | 78 | 78 | |||||
Steve FLINTER | 39 | 39 | |||||
Justyna KLECZAR | 22 | 4 | 26 | ||||
Ian DAVIS | 21 | 6 | 5 | 32 | |||
Rory WALES | 20 | 1+ | 1 | 22 | |||
Roman PSZONKA | 18.5 | 8 | 26.5 | ||||
CAO Tongyu | 15.5 | 15.5 | |||||
James HUTCHINSON | 12 | 5 | 7+ | 6 | 30 | ||
Thomas SHANAHAN | 10.5 | 1.5* | 4+ | 1 | 5 | ||
Tiberiu GOCIU | 8 | 2 | 4.5+ | 4 | 18.5 | ||
Aidan WALSH | 8 | 8 | |||||
John GIBSON | 7.5 | 1 | 2 | 10.5 | |||
Antony DURITY | 7.5 | 7.5 | |||||
Eoghan BARRY | 7 | 7 | |||||
Paul BRENNAN | 7 | 7 | |||||
Chris RAFFERTY | 6.5 | 6.5 | |||||
Brian GALLAGHER | 5.5 | 5.5 | |||||
Michael THAI | 5.5 | 5.5 | |||||
Bernard PALMER | 4.5 | 4.5 | |||||
Wenzhi LIANG | 3.5 | 3.5 | |||||
Terence McSWEENEY | 3.5 | 3.5 | |||||
Peter KASKO | 3.5 | 3 | 1.5 | 3.5 | 3 | 14.5 | |
Ken SAVAGE | 3 | 1.5 | 4.5 | ||||
John DOYLE | 1.5 | 1 | 2.5 | ||||
Paul KELLY | 1 | 1 | |||||
Roger CLARKE | 1 | 2 | 3 | ||||
Stephan CURRAN | 0.5 | 0.5 | |||||
Julia BOHLE | 0 | 5 | 5 | ||||
Arthur CATER | 0 | 1.5 | 1 | 1 | 3.5 | ||
Richard BRENNAN | 0 | 5 | 5 | ||||
Kevin DOHERTY | 0 | 2.5+ | 2.5 | ||||
Philippe RENAUT | 0 | 4 | 8 | 12 |
The standings at the end of 2013 were,
Name | 2012 | Dublin | Galway | Belfast | UCC | Ladder | 2013 |
Noel MITCHELL | 81 | 81 | |||||
Claas ROEVER | 71.5 | 6 | 1.5+ | 79 | |||
Steve FLINTER | 40 | 40 | |||||
Justyna KLECZAR | 17.5 | 4.5 | 1+ | 23 | |||
Ian DAVIS | 16 | 6 | 22 | ||||
Rory WALES | 13 | 5.5+ | 2.5 | 21 | |||
Roman PSZONKA | 5.5 | 8 | 6 | 19.5 | |||
Gavin ROONEY | 18.5 | 18.5 | |||||
CAO Tongyu | 16.5 | 16.5 | |||||
James HUTCHINSON | 0 | 5+ | 8 | 13 | |||
Thomas SHANAHAN | 0 | 1.5 | 4.5 | 3.5+ | 2 | 11.5 | |
Tiberiu GOCIU | 0 | 6 | 3 | 9 | |||
Aidan WALSH | 9 | 9 | |||||
John GIBSON | 3 | 1.5 | 4 | 8.5 | |||
Antony DURITY | 1.5 | 4.5 | 2.5 | 8.5 | |||
Eoghan BARRY | 0 | 3 | 5 | 8 | |||
Paul BRENNAN | 8 | 8 | |||||
Chris RAFFERTY | 7.5 | 7.5 | |||||
Brian GALLAGHER | 6.5 | 6.5 | |||||
Michael THAI | 6.5 | 6.5 | |||||
Bernard PALMER | 5.5 | 5.5 | |||||
Wenzhi LIANG | 4.5 | 4.5 | |||||
Terence McSWEENEY | 4.5 | 4.5 | |||||
Peter KASKO | 0 | 4.5 | 4.5 | ||||
Ken SAVAGE | 0 | 2 | 2 | 4 | |||
John DOYLE | 0 | 2.5 | 0 | 2.5 | |||
Paul KELLY | 0 | 2 | 2 | ||||
Roger CLARKE | 0 | 2 | 2 | ||||
Stephan CURRAN | 1.5 | 1.5 | |||||
Colin MacSWEENY | 25 | * | 1 | 1 | |||
Richard BRENNAN | 0 | 1+ | 1 | ||||
Marek GUTKOWSKI | 0 | 0.5 | 0.5 |
The standings at the end of 2012 were,
Name | 2011 | Dublin | Galway | Belfast | UCC | 2012 |
Noel MITCHELL | 82 | 82 | ||||
Claas ROEVER | 56.5 | 2 | 4+ | 6 | 4 | 72.5 |
Steve FLINTER | 41 | 41 | ||||
Colin MacSWEENY | 24 | 2 | 26 | |||
James HUTCHINSON | 23.5 | 6.5 | * | 1+ | 1 | |
CAO Tongyu | 17.5 | 17.5 | ||||
Ian DAVIS | 13 | 4 | 17 | |||
Aidan WALSH | 10 | 10 | ||||
Justyna KLECZAR | 9.5 | 2 | 6 | 1+ | 18.5 | |
Paul BRENNAN | 9 | 9 | ||||
Chris RAFFERTY | 8.5 | 8.5 | ||||
Brian GALLAGHER | 7.5 | 7.5 | ||||
Michael THAI | 7.5 | 7.5 | ||||
Gavin ROONEY | 7 | 6.5 | 6 | 19.5 | ||
Bernard PALMER | 6.5 | 6.5 | ||||
Roman PSZONKA | 0 | 6.5 | 6.5 | |||
Wenzhi LIANG | 5.5 | 5.5 | ||||
Terence McSWEENEY | 5.5 | 5.5 | ||||
John GIBSON | 4 | 4 | ||||
Rory WALES | 2 | 1+ | 4 | 4 | 3 | 14 |
Karl IRWIN | 1 | 1 | ||||
Eoghan BARRY | 1 | 1 | ||||
Antony DURITY | 1.5 | |||||
Stephan CURRAN | 1.5 |
The standings at the end of 2011 were,
Name | 2010 | Dublin | Galway | Belfast | UCC | 2011 |
Noel MITCHELL | 77 | 6 | 83 | |||
Claas ROEVER | 47.5 | 2.5 | 2 | 3.5 | 2 | 57.5 |
Steve FLINTER | 42 | 42 | ||||
Rory WALES | 20 | 4* | 2 | 1 | 3 | |
Colin MacSweeny | 16 | 2.5 | 3 | 3.5 | 25 | |
James Hutchinson | 16 | 2.5 | 6 | 24.5 | ||
CAO Tongyu | 18.5 | 18.5 | ||||
Aidan WALSH | 11 | 11 | ||||
Paul BRENNAN | 10 | 10 | ||||
Chris RAFFERTY | 9.5 | 9.5 | ||||
Brian GALLAGHER | 8.5 | 8.5 | ||||
Michael THAI | 6 | 2.5 | 8.5 | |||
Gavin ROONEY | 0 | 8 | 8 | |||
Ian DAVIS | 3 | 5 | 6 | 14 | ||
Bernard PALMER | 7.5 | 7.5 | ||||
Terence McSWEENEY | 6.5 | 6.5 | ||||
John GIBSON | 5 | 5 | ||||
Wenzhi LIANG | 3 | 3.5 | 6.5 | |||
Karl Irwin | 2 | 2 | ||||
Eoghan Barry | 2 | 2 | ||||
Justyna KLECZAR | 0 | 6 | 3.5 | 1+ | 10.5 |
The standings at the end of 2010 were,
Name | 2009 | Dublin | Belfast | UCC | 2010 |
Noel MITCHELL | 70 | 8 | 78 | ||
Steve FLINTER | 43 | 43 | |||
Claas ROEVER | 41 | 4.5 | 3 | 48.5 | |
Ian DAVIS | 37 | 6 | 4 | 4 | |
Rory WALES | 15 | 3 | 2 | 1 | 21 |
Colin MacSweeny | 9.5 | 3 | 4.5 | 17 | |
James Hutchinson | 6.5 | 5 | 4.5 | 1 | 17 |
CAO Tongyu | 13.5 | 6 | 19.5 | ||
Aidan WALSH | 12 | 12 | |||
Paul BRENNAN | 11 | 11 | |||
Chris RAFFERTY | 10.5 | 10.5 | |||
Brian GALLAGHER | 9.5 | 9.5 | |||
Bernard PALMER | 8.5 | 8.5 | |||
Terence McSWEENEY | 7.5 | 7.5 | |||
Michael THAI | 7 | 7 | |||
John GIBSON | 5 | 1 | 6 | ||
Wenzhi LIANG | 3 | 1 | 4 | ||
Karl Irwin | 3 | 3 | |||
Eoghan Barry | 0 | 3 | 3 | ||
Olivier DEME | 0 | 0 |
The standings at the end of 2009 were as follows
Name | 2008 | Cork | Dublin | Cork (Nov) | Belfast | 2009 |
Noel MITCHELL | 61 | 10 | 71 | |||
Steve FLINTER | 44 | 44 | ||||
Claas ROEVER | 33 | 5 | 4 | 42 | ||
Ian DAVIS | 25 | 6 | 7 | 38 | ||
Olivier DEME | 21.5 | 21.5 | ||||
Rory WALES | 4 | 4 | 1.5 | 2 | 4.5 | 16 |
CAO Tongyu | 0 | 8.5 | 6 | 14.5 | ||
Aidan WALSH | 13 | 13 | ||||
Paul BRENNAN | 12 | 12 | ||||
Chris RAFFERTY | 10 | 1.5 | 11.5 | |||
Brian GALLAGHER | 10.5 | 10.5 | ||||
Colin MacSweeny | 0 | 6 | 4.5 | 10.5 | ||
Bernard PALMER | 9.5 | 9.5 | ||||
Terence McSWEENEY | 0 | 8.5 | 8.5 | |||
Michael THAI | 4 | 4 | 8 | |||
James Hutchinson | 0 | 3 | 4.5 | 7.5 | ||
John GIBSON | 6 | 6 | ||||
Wenzhi LIANG | 4 | 4 | ||||
Karl Irwin | 0 | 4 | 4 | |||
Paul ATLING | 1 | 1 |