Galway Results 2008
Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | MMS | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blek Lucas | 1K | IE | Cork | 2 | 2-w0 | 4+b0 | 7+w0 | 31 | 91½ | 270 |
2 | Paraschiv Daniel | 1K | IE | Gal | 2 | 1+b0 | 6+w0 | 5-w0 | 31 | 91 | 275½ |
3 | Renaud Julien | 2K | IE | Dub | 3 | 5+b0 | 8+w0 | 6+w0 | 31 | 88 | 269 |
4 | Roever Claas | 1K | IE | Gal | 1½ | 0= | 1-w0 | 10+w3 | 30½ | 88 | 260 |
5 | Liang Wenzhi | 1K | IE | Cork | 1 | 3-w0 | 7-b0 | 2+b0 | 30 | 92 | 270 |
McSweeny Terrence | 1D | IE | Cork | 1 | 7+w0 | 2-b0 | 3-b0 | 30 | 92 | 270 | |
7 | Davis Ian | 1D | UK | Belf | 1 | 6-b0 | 5+w0 | 1-b0 | 30 | 91 | 275½ |
8 | Kleczar Justyna | 3K | IE | Cork | 1 | 10+w1 | 3-b0 | 9-w1 | 28 | 85 | 246½ |
9 | Musso Pierre | 6K | IE | Dub | 3 | 11+w2 | 10+b0 | 8+b1 | 27 | 77 | 234½ |
10 | Hutchinson James | 5K | UK | Belf | 0 | 8-b1 | 9-w0 | 4-b3 | 25 | 81½ | 250 |
11 | Brennan Richard | 9K | IE | Gal | 2 | 9-b2 | 12+b0 | 13+w0 | 23 | 68 | 208 |
12 | Hatton Gerard | 10K | IE | Gal | 2 | 13+b0 | 11-w0 | 14+w0 | 22 | 65 | 198 |
13 | Cater Arthur | 9K | IE | Dub | 0 | 12-w0 | 14-b0 | 11-b0 | 21 | 66 | 197 |
14 | Curran Stephan | 10K | IE | UCC | 1 | 15-w0 | 13+w0 | 12-b0 | 21 | 64 | 193 |
15 | Lafferty Colin | 11K | IE | Gal | 2 | 14+b0 | 16+w1 | 17-w2 | 21 | 62 | 159 |
16 | Hutchinson Michael | 12K | UK | Belf | 1 | 17-w0 | 15-b1 | 18+w9 | 19 | 48½ | 131½ |
17 | Billoir Guillaume | 13K | IE | Dub | 2 | 16+b0 | 18-w9 | 15+b2 | 19 | 46½ | 133½ |
18 | Lafferty Michael | 30K | IE | Gal | 1 | 0= | 17+b9 | 16-b9 | 1½ | 23 | 95 |
OpenGotha 3.07
05-04-2008 17:42