Korea points system
Prior to 2019 we used this system for determining the representative to Korea.
The Irish representative to the Korean Prime Minister’s Cup is determined by Korea Points. In the past these were awarded for performance in the Top 8 Tournament with additional points for wins in the Irish Open. From 2009 on, points will instead be awarded on the basis of finishing position in all Irish tournaments. In May 2009, a minor modification was made to the new system, with a new points allocation put into place, and a annual tax deduction of 1 point from each player. In October 2011 it was decided to award a tournament director 1 Korea point for their services. In 2015, the tax was changed to 2 points, but only for players who have neither scored points, nor competed in two qualifying tournaments.
The current standings in the Korea Points are shown below:
Name | 2014 | Galway | Confucius | Galway | Belfast | UCC | Ladder | 2015 |
Noel MITCHELL | 79 | 77 | ||||||
Claas ROEVER | 77 | 75 | ||||||
Steve FLINTER | 38 | 36 | ||||||
Ian DAVIS | 31 | 5 | 36 | |||||
James HUTCHINSON | 29 | 3 | 5 | 7+ | 6 | 50 | ||
Roman PSZONKA | 25.5 | 8 | 33.5 | |||||
Justyna KLECZAR | 25 | 23 | ||||||
Rory WALES | 21 | 2+ | 23 | |||||
Tiberiu GOCIU | 17.5 | 2 | 4 | 23.5 | ||||
CAO Tongyu | 14.5 | 12.5 | ||||||
Peter KASKO | 13.5 | 2 | 15.5 | |||||
Philippe RENAUT | 11 | 5+ | 6 | 9+ | 8 | 39 | ||
John GIBSON | 9.5 | 3 | * | 3 | 3 | |||
Thomas SHANAHAN | 4 | 4 | 1 | 9 | ||||
Aidan WALSH | 7 | 5 | ||||||
Antony DURITY | 6.5 | 4.5 | ||||||
Eoghan BARRY | 6 | 4 | ||||||
Paul BRENNAN | 6 | 4 | ||||||
Chris RAFFERTY | 5.5 | 3.5 | ||||||
Brian GALLAGHER | 4.5 | 2.5 | ||||||
Michael THAI | 4.5 | 2.5 | ||||||
Bernard PALMER | 3.5 | 1.5 | ||||||
Wenzhi LIANG | 2.5 | 0.5 | ||||||
Terence McSWEENEY | 2.5 | 0.5 | ||||||
Ken SAVAGE | 3.5 | 1.5 | ||||||
John DOYLE | 1.5 | 1 | 2.5 | |||||
Roger CLARKE | 2 | 0 | ||||||
Julia BOHLE | 4 | 2 | ||||||
Arthur CATER | 2.5 | 4 | 2 | 8.5 | ||||
Richard BRENNAN | 4 | 2 | ||||||
Kevin DOHERTY | 1.5 | 0 | ||||||
Geoffrey CRESPINO | 0 | 4 | 6 | 6 | 16 | |||
Marek GUTKOWSKI | 0 | 2 | 2 | |||||
Kim Anh Eastman | 0 | 5 | 4+ | 9 | ||||
Alex Renaut | 0 | 4 | 4 |
A ‘*’ indicates that the player travelled to Korea after this event. A ‘+’ indicates a point earned for organising the event.
You can also view the annual points totals in previous years.
The full table of points awarded under the old system can be viewed on the Korea Points 2003-2008 page.