ICC2015
This page details the results of the 2015 Irish Correspondence Championship. The results from 2014 are here.
System: League format was used, with the number of leagues depending on the number of entrants. You will play 1 game against each person in your league.
Rules: Japanese Rules, 6.5 komi, all games to be played on even. Time Limits should be set to Fischer Time 45 days main time (and maximum time) with + 12 hours per move. Clocks run on weekends. IGA membership requested.
Servers: The default server is Dragon Go Server, but we can also use Online Go Server
Notes:In correspondence play, you should feel free to refer to various sources of information on the game to help decide your play. You should not feel free to use a computer program to decide your play. 🙂
How To
Search for your opponent here
Use the Invite this user button to create a game offer
Set the following options:
– Rules Japanese
– Komi 6.5
– Manual setting (even or handicap game): Nigiri
– Main Time 45 days (It will not go above 45 days if I am not mistaken)
– Fischer + 12 hours per move
– Clock runs on weekends
– Rated (If you want)
Remember to tell Ian (javaness) the result when you finish your game!
OPEN SECTION
– | RC | IaD | IrD | JG | TG | JH | PK | NM | MP | PR | TS | Score |
Roger CLARKE | # | .0. | .0. | .0. | .1. | .0. | .1. | .0. | .0. | .0. | .0. | .2. |
Ian DAVIS | .1. | # | .0. | .1. | .1. | .1. | .1. | .0. | .0. | .0. | .1. | .6. |
Irina DAVIS | .1. | .1. | # | .1. | .1. | .1. | .1. | .1. | .1. | .0. | .1. | .9. |
John GIBSON | .1. | .0. | .0. | # | .1. | .0. | .1. | .0. | .0. | .0. | .0. | .3. |
Tiberiu GOCIU | .0. | .0. | .0. | .0. | # | .0. | .1. | .0. | .0. | .0. | .0. | .1. |
James HUTCHINSON | .1. | .0. | .0. | .1. | .1. | # | .1. | .1. | .0. | .1. | .1. | .7. |
Peter KASKO | .0. | .0. | .0. | .0. | .0. | .0. | # | .0. | .0. | .0. | .0. | .0. |
Noel MITCHELL | .1. | .1. | .0. | .1. | .1. | .0. | .1. | # | .1. | .0. | .1. | .7. |
Michael PLIKK | .1. | .1. | .0. | .1. | .1. | .1. | .1. | .0. | # | .0. | .1. | .7. |
Philippe RENAUT | .1. | .1. | .1. | .1. | .1. | .0. | .1. | .1. | .1. | # | .1. | .9. |
Thomas SHANAHAN | .1. | .0. | .0. | .1. | .1. | .0. | .1. | .0. | .0. | .0. | # | .4. |
INTERMEDIATE SECTION
# | JA | JB | AC | BD | AD | KD | CD | JD | KE | JE | AL | KS | Score |
James AITKEN | # | .1. | .0. | .1. | .0. | .0. | .1. | .1. | .1. | .0. | A+ | .0. | .6. |
Julia BOHLE | .0. | # | .0. | .1. | .0. | .0. | .0. | .0. | .1. | .0. | .1. | .0. | .2. |
Arthur CATER | .1. | .1. | # | A+ | .0. | .1. | .1. | .0. | .1. | .1. | A+ | .0. | .8. |
Bahvesh DADHANIA | .0. | .0. | A- | # | .0. | .0. | .0. | .0. | .. | .0. | A+ | .0. | .1. |
Alex DELOGU | .1. | .1. | .1. | .1. | # | .1. | .1. | .1. | .1. | .1. | .1. | .0. | .10. |
Kevin DOHERTY | .1. | .1. | .0. | .1. | .0. | # | .0. | .1. | .1. | .1. | .1. | .0. | .7. |
Carol DOYLE | .0. | .1. | .0. | .1. | .0. | .1. | # | .1. | .1. | .1. | A+ | .0. | .7. |
John DOYLE | .0. | .1. | .1. | .1. | .0. | .0. | .0. | # | .1. | .0. | .1. | .0. | .5. |
Kim-Anh EASTMANN | .0. | .0. | .0. | .. | .0. | .0. | .0. | .0. | # | .0. | A+ | .0. | .1. |
Jos ELKINK | .1. | .1. | .0. | .1. | .0. | .0. | .0. | .1. | .1. | # | .1. | .0. | .6. |
Aonghus O’LOCHLAINN | A- | .0. | A- | A- | .0. | .0. | A- | .0. | A- | .0. | # | .0. | .0. |
Kenneth SAVAGE | .1. | .1. | .1. | .1. | .1. | .1. | .1. | .1. | .1. | .1. | .1. | # | .11. |
Some games were not started in this division. If they remain so their result will be adjudicated and marked as A+ or A- respectively.
Arthur Cater (arthurc)
Ian Davis (javaness)
Irina Davis (bigfox)
Carol Doyle (bluehorse)
Alex Delogu (AD26)
Bahvesh Dadhania (BhaveshDadhania)
Philippe Renaut (ptitlou)
Kim Anh Kenneth Eastman (The3rdCoyote)
Roger Clarke (rhubarber)
John Doyle (signius)
Peter Kasko (truhlix) (kaskai)
James Hutchinson (jameshut)
John Gibson (ishidaogo)
Tiberiu Gociu(tible)
Michael Plikk (mipli)
Thomas Shanahan (seanachain)
Ken Savage (Rodge)
Kevin Doherty (jamble)
Aonghus O’Lochlainn (Aonghus)
James Aitken (j-aitken)
Noel Mitchell (goaddict)
Julia Bohle (layana)