2003 Irish Championship Table
Competitor | NM | SF | JG | AW | BG | CR | PB | TM | Total |
Noel Mitchell (27) | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Stephen Flinter (14) | 1 | X | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
John Gibson (0) | 0 | 1 | X | 1 | 1 | 1 | 1 | 1 | 6 |
Aidan Walsh (11.5) | 0 | 0 | 0 | X | 0 | 1 | 1 | 1 | 3 |
Brian Gallagher (5.5) | 0 | 0 | 0 | 1 | X | 0 | 0 | 1 | 2 |
Chris Rafferty (12) | 0 | 0 | 0 | 0 | 1 | X | — | 1 | 2 |
Paul Brennan (0) | 0 | 0 | 0 | 0 | 1 | — | X | — | 1 |
Tom Murphy (0) | 0 | 0 | 0 | 0 | 0 | 0 | — | X | 0 |
The numbers shown in brackets after the names of the competitors are the Japan points as they stood at the start of the Championship.
As John, Stephen and Noel finished oÂn the same number of points (6), there was a three way play off. Both Noel and Stephen beat John to go forward to the final.
Noel beat Stephen 2-1 in the three game playoff to win the Irish title yet again.
As neither Noel or Stephen could go to Japan (Incheon, Korea as was the case is 2003), Chris Rafferty was chosen as the Irish representative.